Pinggy vs LocalXpose
Pinggy provides a simple yet powerful tunneling experience compared to other tools.
Pinggy vs
Looking for the best way to share your localhost? Hereβs a side-by-side comparison of Pinggy and LocalXpose to help you choose the right tool for your needs.
| Feature | Pinggy (Pro) | LocalXpose (Pro) |
|---|
| Monthly Price πΈ | $3.00 | $8.00 |
| HTTP(S), TCP, UDP, TLS Tunnels π | Yes | Yes |
| Persistent Subdomains π | Yes | Yes |
| Custom Domains π | Yes | Limited Only subdomains (app.example.com). No root/apex domains (example.com). |
| Wildcard Domains β | Yes | Yes |
| TLS Certificates πͺͺ | Automatic | Manual |
| Bandwidth (Data Transferred) π¦ | Unlimited | Unlimited |
| Request Inspection π | Yes | Yes |
| Access Control π | Yes Password, Bearer Token, IP Whitelist | Yes Password, IP Whitelist |
| IP Whitelisting π» | Yes | Yes |
| Team Collaboration π₯ | Yes | No |
| Remotely Manage Tunnels ποΈ | Yes | No |
| GUI App π₯οΈ | Yes (Windows, Mac, Linux) | Limited (Web Interface) |
| CLI π» | Yes | Yes |
| API π | Yes | No |
| Support π¬ | Yes Email, Discord | Limited Email |
Note: This comparison is based on publicly available information as of July 2025. Please check the official websites for the latest details.