Pinggy vs Cloudflare Tunnel
Pinggy provides a simple yet powerful tunneling experience compared to other tools.
Pinggy vs
Looking for the best way to share your localhost? Hereβs a side-by-side comparison of Pinggy and Cloudflare Tunnel to help you choose the right tool for your needs.
| Feature | Pinggy (Pro) | Cloudflare Tunnel |
|---|
| Monthly Price πΈ | $3.00 | Free |
| HTTP(S) and TCP Tunnels π | Yes | Yes |
| UDP Tunnels β‘οΈ | Yes | No |
| TLS Tunnels π | Yes | Yes |
| Persistent Subdomains π | Yes | No You must own a domain. |
| Custom Domains π | Yes | Yes |
| Wildcard Domains β | Yes | Yes |
| Bandwidth (Data Transferred) π¦ | Unlimited | Limited Max file upload size of 100 MB |
| Request Inspection π | Yes | No |
| Access Control π | Yes Password, Bearer Token, IP Whitelist | Yes JWT |
| IP Whitelisting π» | Yes | No |
| Team Collaboration π₯ | Yes | Yes |
| Remotely Manage Tunnels ποΈ | Yes | Yes |
| GUI App π₯οΈ | Yes (Windows, Mac, Linux) | No |
| CLI π» | Yes | Yes |
| API π | Yes | Yes |
| Support π¬ | Yes Email, Discord | Yes |
Note: This comparison is based on publicly available information as of July 2025. Please check the official websites for the latest details.